Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
PERRANWELL AFC
Last Updated: 21/07/10 @ 17:38 (News Banner)
 
Search the Web:
Counter: 13,030
Click Here
Sponsored By
Sponsor Sponsor
Latest News Saturday 31st July V Nanpean Home 3pm friendly      Jollys Cornwall Fixtures and Falmouth/Helston Fixtures being loaded at the moment      First team start the season with a home game V Holmans, 2nd's start with a home game against Perranporth      Pre Seaon training starts Tuesday 13th July 6.30pm at Club      
CLUB HISTORY
Click image to open!
Champions 1996/97 (23/01/09)

Back Left to right: Howard Almond, Phil Rees, Darren Buckley, Brian Fisher, Dave Fisher (Manager), Simon Fisher (Capt), Martynn Kimmins, Ian Arnold, Dick Turner, Gavin Richardson.

Front L-R: Nigel Brabyn, Pete Davey, Adrian Hart, Matt Wing, Boysie Symons, Paul Baldwin, Norman, missing Martin Gritton.

CLUB HONOURS (23/01/09)

CORNWALL COMBINATION LEAGUE CHAMPIONS : 1976/77, 1996/97, 1997/98

RUNNERS UP: 1975/76, 1992/93, 1995/96, 2003/04, 2007/08, 2008/09

CORNWALL COMBINATION LEAGUE CUP WINNERS: 1977, 1993, 1994, 1998

CORNWALL COMBINATION LEAGUE CUP FINALISTS: 1979, 1997, 2009

SUPPLEMENTARY CUP FINALISTS: 1983, 2002

EVELY CUP FINALISTS: 1977, 1993, 1994

JUNIOR CUP WINNERS: 1973

JUNIOR CUP FINALISTS: 1972

FALMOUTH HELSTON LEAGUE CHAMPIONS: 1971/72, 1972/73

JUBILEE CUP WINNERS: 1970

PERCY STEPHENS CUP WINNERS: 1971, 1972

MINING LEAGUE CHAMPIONS: 1970

JOLLYS COMBINATION LEAGUE HISTORY (23/01/09)

SEASON __PL__ W__ D__ L___ F___ A___ GD___ PO___ POS
1974-75 __30__ 17__ 5__ 8___ 61__ 38___ 23___ 39___ 3/16
1975-76 __30__ 17__ 8__ 5___ 59__ 31___ 28___ 42___ 2/16
1976-77 __30 __18__ 9__ 3___ 80__ 31___ 49___ 45___ 1/16
1977-78 __28 __11__ 7_ 10___ 47__ 44____ 3___ 29___ 7/15
1978-79 __32 __12__ 7_ 13___ 71__ 72___ -1____31___ 9/17
1979-80 __32 ___9__ 2_ 21___ 41__ 79__ -38____20__ 13/17
1980-81 __34 __13__ 3_ 18___ 67__ 86__ -19____29__ 12/18
1981-82 __36__ 10_ 12_ 14___ 46__ 65__ -19____32__ 12/19
1982-83 __36__ 10_ 10_ 16___ 60__ 69___ -9____30__ 12/19
1983-84__ 36__ 12__ 3_ 21___ 62__ 75__ -13____27__ 13/19
1984-85__ 38__ 18__ 6_ 14___ 87__ 60___ 27___ 42___ 8/20
1985-86__ 36__ 18__ 4_ 14___ 81__ 57___ 24___ 40___ 7/19
1986-87__ 36__ 17__ 7_ 12___ 92__ 69___ 23___ 41___ 8/19
1987-88__ 34__ 15__ 6_ 13___ 61__ 49___ 12___ 36___ 9/19
1988-89__ 34__ 19__ 9__ 6___ 73__ 33___ 40___ 47___ 4/18
1989-90__ 34__ 20__ 6__ 8___ 76__ 49___ 27___ 46___ 4/18
1990-91__ 34__ 21__ 3_ 10___ 77__ 51___ 26___ 45___ 6/18
1991-92__ 34__ 17__ 9__ 8___ 75__ 50___ 25___ 43___ 5/18
1992-93__ 36__ 24__ 5__ 7___ 89__ 33___ 56___ 53___ 2/19
1993-94__ 36__ 23__ 6__ 7___ 92__ 33___ 59___ 52___ 4/19
1994-95__ 38__ 23__ 9__ 6___ 94__ 34___ 60___ 55___ 3/20
1995-96__ 38__ 30__ 6__ 2__ 126__ 36___ 90___ 96___ 2/20
1996-97__ 38__ 29__ 5__ 4__ 109__ 48___ 61___ 92___ 1/20
1997-98__ 38__ 29__ 5__ 4__ 118__ 25___ 93___ 92___ 1/20
1998-99__ 38__ 24__ 5__ 9___ 99__ 42___ 57___ 77___ 3/20
1999-00__ 38__ 12_ 10_ 16___ 71__ 85__ -14____46__ 12/20
2000-01__ 38__ 23__ 8__ 7___ 87__ 43___ 44___ 77___ 4/20
2001-02__ 38__ 16__ 7_ 15___ 81__ 66___ 15___ 55__ 12/20
2002-03__ 38__ 11__ 8_ 19___ 73__ 70____ 3___ 41__ 14/20
2003-04__ 38__ 24__ 9__ 5__ 117__ 50___ 67___ 81___ 2/20
2004-05__ 38__ 12_ 10_ 16___ 70__ 75___ -5___ 46__ 14/20
2005-06__ 38__ 20_ 13__ 5___ 75__ 40___ 35___ 72*__ 4/20
2006-07__ 36__ 18__ 7_ 11___ 75__ 56___ 19___ 61___ 6/20
2007-08__ 38__ 28__ 3__ 7__ 121__ 42___ 79___ 87___ 2/20
2008-09__ 38__ 28__ 7__ 3__ 141__35___106___ 91___ 2/20

TOTALS
______PL____W_____D____L_____F____A____GD____PTS

____1238__ 648___ 237__ 353__ 2849_ 1825 _1024__1838


Thanks to Paul at www.comboleaguearchive.110mb.com for all the information

   
 
FOOTBALL HEADLINES
Anelka suing French newspaper over World Cup report
Xtra 21:24
West Ham keeper Green prepared for abuse from away supporters
Xtra 21:24
Leeds complete deal for Ipswich defender Bruce
Xtra 21:24
Wenger unhappy with squad quota rules
Xtra 21:24
Fourth officials can ref but not use TV monitors
Xtra 21:24
 
Has the First team got a realistic chance of finishing in the top 3 ?
Yes
No
Get ready for the new season - win a load of balls for your team!

Footballs, footballs, footballs! We've teamed up with Umbro to bring you the perfect boost for pre-season training - 10 Club Website footballs for your team!

 
What would you do to improve the next generation of British footballers?

Youth development has been at the top of the grassroots football agenda lately, so what would you do to help improve the next generation of British talent? Have your say!

 
TRURO WEATHER FORECAST
Friday Saturday Sunday Monday
Max: 20°C
Min: 15°C
Max: 18°C
Min: 15°C
Max: 19°C
Min: 15°C
Max: 21°C
Min: 16°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X